Technical Data | |
Type | Wall Mounting System |
Color | Natural or Customized |
Treatment | Anodized, Galvanized |
Structural materials | Aluminum Alloy, Hot-Galvanized Steel, Stainless Steel |
Install Angle | 0-60 degree |
Ground Clearance | ≥0.15m |
Wind load | 130mph(60m/s) |
Snow Load | 30psf(1.4kN/m2) |
Applicable Module | Framed, frameless |
Module Orientation | Portrait, landscape |
Array Layout | According to the actual situation |
WANT TO SPEAK TO US?
We specialize in solar energy solutions for whole complete set with solar panel, inveter, battery, bracket, cable etc.
Acceptable for customized dimensions and power in solar panel, adjustable for solar power system configuration base on your real situation.