Technical Data | |
Output port | DC5521/ MC4/ USB/Type-C |
Dimension (unfolded) | 1230*560*25mm |
Dimension(folded) | 615*560*35mm |
Net Weight | 4.45Kgs |
Maximum power (Pmax/W) | 100W |
Open Circuit Voltage-Voc(V) | 24V |
Short Circuit Current-lsc(A) | 5.25A |
Maximum Power Voltage (Vmp/V) | 20V |
Maximum Power Current (Imp/A) | 5.0A |
WANT TO SPEAK TO US?
We specialize in solar energy solutions for whole complete set with solar panel, inveter, battery, bracket, cable etc.
Acceptable for customized dimensions and power in solar panel, adjustable for solar power system configuration base on your real situation.