Technical Data | |
Output port | DC5521/ MC4/ USB/Type-C |
Dimension (unfolded) | 2390*564*25mm |
Dimension(folded) | 635*564*45mm |
Net Weight | 8.4Kgs |
Maximum power (Pmax/W) | 200W |
Open Circuit Voltage-Voc(V) | 24V |
Short Circuit Current-lsc(A) | 10.5A |
Maximum Power Voltage (Vmp/V) | 20V |
Maximum Power Current (Imp/A) | 10.0A |
WANT TO SPEAK TO US?
We specialize in solar energy solutions for whole complete set with solar panel, inveter, battery, bracket, cable etc.
Acceptable for customized dimensions and power in solar panel, adjustable for solar power system configuration base on your real situation.