Technical Data | |
Output port | DC5521/ MC4/ USB/Type-C |
Dimension (unfolded) | 1788*624*25mm |
Dimension(folded) | 624*480*45mm |
Net Weight | 6.84Kgs |
Maximum power (Pmax/W) | 160W |
Open Circuit Voltage-Voc(V) | 24V |
Short Circuit Current-lsc(A) | 8.4A |
Maximum Power Voltage (Vmp/V) | 20V |
Maximum Power Current (Imp/A) | 8.0A |
WANT TO SPEAK TO US?
We specialize in solar energy solutions for whole complete set with solar panel, inveter, battery, bracket, cable etc.
Acceptable for customized dimensions and power in solar panel, adjustable for solar power system configuration base on your real situation.